 
  | Id | Part Number | Name< td width="175">Description | Mam | Weight | Price | Quantity | ||
| 01 | 67619127381 | Drive unit, sunroof | 0.620 | €625.20 $662.71 | Add to Cart | |||
| 02 | 54104870170 | SLIPSTREAM DEFLECTOR | 0.550 | €127.97 $135.65 | Add to Cart | |||
| 02 | 54107237595 | SLIPSTREAM DEFLECTOR | 0.426 | €207.73 $220.19 | Add to Cart | |||
| 03 | 54107237585 | Drip moulding, front | 0.281 | €73.62 $78.04 | Add to Cart | |||
| 04 | 54107237592 | Roller sunblind, panorama roof, electric | OYSTER | 0.281 | €576.59 $611.19 | Add to Cart | ||
| 04 | 54107237593 | Roller sunblind, panorama roof, electric | ANTHRAZIT | 0.281 | €576.59 $611.19 | Add to Cart | ||
| 04 | 54107237591 | Roller sunblind, panorama roof, electric | EVERESTGRAU | 0.281 | €576.59 $611.19 | Add to Cart | ||
| 05 | 54107239235 | Rubber boot strip, left | 0.090 | €21.65 $22.95 | Add to Cart | |||
| 05 | 54107239236 | Rubber boot strip, right | 0.090 | €21.65 $22.95 | Add to Cart | |||
| 06 | 54107237597 | Adjusting element, active | 0.010 | €11.57 $12.26 | Add to Cart | |||
| 07 | 54107237598 | Adjusting element, passive | 0.010 | €14.06 $14.90 | Add to Cart | |||
| 08 | 41007185656 | Water outlet hose front | 0.150 | €37.82 $40.09 | Add to Cart | |||
| 09 | 54107201296 | Water outlet hose rear | 0.080 | €21.22 $22.49 | Add to Cart | |||
| 10 | 54107429809 | Stud | M4X19,6 | 0.199 | €4.04 $4.28 | Add to Cart | 
 Panoramic Roof Electric
			Panoramic Roof Electric             Panoramic Roof Mechanism
			Panoramic Roof Mechanism            