 
  | Id | Part Number | Name< td width="175">Description | Mam | Weight | Price | Quantity | ||
| 01 | 41217277325 | Side frame, exterior, left | 26.000 | €1,673.25 $1,773.65 | Add to Cart | |||
| 01 | 41217277326 | Side frame, exterior, right | 26.000 | €1,686.13 $1,787.30 | Add to Cart | |||
| -- | 83420428349 | Seam sealing | 310ML | 0.400 | €18.18 $19.27 | Add to Cart | ||
| 02 | 41217145093 | Column A exterior, left | 7.900 | €980.29 $1,039.11 | Add to Cart | |||
| 02 | 41217145094 | Column A exterior, right | 7.900 | €988.05 $1,047.33 | Add to Cart | |||
| 03 | 41217277329 | ROOF FRAME LEFT | 15.500 | €934.32 $990.38 | Add to Cart | |||
| 03 | 41217277330 | RIGHT ROOF FRAME | 15.000 | €934.32 $990.38 | Add to Cart | |||
| 04 | 41217145095 | LEFT REAR SIDE PANEL | 2.480 | €982.26 $1,041.20 | Add to Cart | |||
| -- | 83190301421 | Blind rivet N3 | 0.000 | €0.51 $0.54 | Add to Cart | |||
| -- | 83190301639 | Screw | SF PLUS M5X15 | 0.000 | €0.89 $0.95 | Add to Cart | ||
| -- | 83192157298 | Body adhesive K5b | 195ML | 0.352 | €191.95 $203.47 | Add to Cart | ||
| -- | 83192158080 | Punch rivet N4 | 0.001 | €0.28 $0.30 | Add to Cart | |||
| -- | 83192158654 | Body adhesive K5a | 50ML | 0.085 | €68.15 $72.24 | Add to Cart | ||
| -- | 83192211217 | Cleaner R1 | 100ML | 0.079 | €17.54 $18.60 | Add to Cart | ||
| -- | 07147169847 | Plastic nut for coarse threaded pin | D=22MM | 0.000 | €0.59 $0.63 | Add to Cart | ||
| -- | 41217275566 | Reinforcement plate, sill | 0.060 | €36.66 $38.85 | Add to Cart | |||
| -- | 41217275578 | Reinforcement plate, C-pillar, left | 0.080 | €36.66 $38.85 | Add to Cart | |||
| 04 | 41217145096 | RIGHT REAR SIDE PANEL | 7.210 | €990.93 $1,050.38 | Add to Cart | |||
| -- | 41217275593 | Reinforcement plate, C-pillar, right | 0.080 | €36.66 $38.85 | Add to Cart | |||
| 05 | 41217145097 | SECTION OF REAR LEFT FENDER | 5.350 | €407.82 $432.29 | Add to Cart | |||
| 05 | 41217145095 | LEFT REAR SIDE PANEL | 2.480 | €982.26 $1,041.20 | Add to Cart | |||
| 05 | 41217145098 | SECTION OF REAR RIGHT FENDER | 5.350 | €407.82 $432.29 | Add to Cart | |||
| 05 | 41217145096 | RIGHT REAR SIDE PANEL | 7.210 | €990.93 $1,050.38 | Add to Cart | |||
| 06 | 41217277331 | COLUMN B WITH LEFT ROCKER PANEL | 15.500 | €1,272.07 $1,348.40 | Add to Cart | |||
| 06 | 41217277332 | COLUMN B WITH RIGHT ROCKER PANEL | 15.500 | €1,272.07 $1,348.40 | Add to Cart | |||
| 07 | 41008045845 | EXTERIOR LEFT ENTRANCE | 4.080 | €519.43 $550.60 | Add to Cart | |||
| 07 | 41008045846 | EXTERIOR RIGHT ENTRANCE | 4.080 | €518.70 $549.83 | Add to Cart | |||
| 08 | 41207166683 | Bracket, side panel, top left | 0.020 | €33.79 $35.82 | Add to Cart | |||
| 08 | 41207166684 | Bracket, side panel, top right | 0.020 | €33.79 $35.82 | Add to Cart | |||
| 09 | 41217145355 | Bracket, side panel, centre left | 0.020 | €33.79 $35.82 | Add to Cart | |||
| 09 | 41217145356 | Bracket, side panel, centre right | 0.020 | €33.79 $35.82 | Add to Cart | |||
| 10 | 41127145359 | Bracket, side panel, bottom left | 0.040 | €33.79 $35.82 | Add to Cart | |||
| 10 | 41127145360 | Bracket, side panel, bottom right | 0.040 | €33.79 $35.82 | Add to Cart | |||
| 15 | 07147153767 | Star screw with internal thread | M10 / M6 | 0.010 | €6.24 $6.62 | Add to Cart | ||
| 16 | 41217275578 | Reinforcement plate, C-pillar, left | 0.080 | €36.66 $38.85 | Add to Cart | |||
| 16 | 41217275593 | Reinforcement plate, C-pillar, right | 0.080 | €36.66 $38.85 | Add to Cart | |||
| 17 | 41217275566 | Reinforcement plate, sill | 0.060 | €36.66 $38.85 | Add to Cart | 
