 
  | Id | Part Number | Name< td width="175">Description | Mam | Weight | Price | Quantity | ||
| 01 | 12147550689 | RMFD Basic control unit DME | EKB945 | 0.494 | €1,060.40 $1,124.02 | Add to Cart | ||
| 01 | 12147557810 | RMFD Basic control unit DME | EKB945 | 0.494 | €1,060.40 $1,124.02 | Add to Cart | ||
| 01 | 12147568427 | RMFD Basic control unit DME | EKB945 | 0.494 | €2,182.17 $2,313.10 | Add to Cart | ||
| 02 | 12527502456 | Covering cap | 0.000 | €9.02 $9.56 | Add to Cart | |||
| -- | 12521744624 | Socket housing | 9 POL. /A1 | 0.000 | €3.07 $3.25 | Add to Cart | 
